Guardianship Authority
                        Presidency of the
                        Council of Ministers
                    
If you are looking for a premise to set-up your business, there are many locations in Lebanon you can choose from. The majority of businesses operating in the services sector are located in Beirut or Mount Lebanon region.
OFFICE AVERAGE PRICE (starting prices for the 1st floor | 2021)
| 
 | Prime Area (USD/sqm) | Secondary Area (USD/sqm) | 
| Beirut Central District (BCD) | 7,500 | 7,000 | 
| Beirut | 4,500 - 5,000 | 3,000 - 3,500 | 
| Outside Beirut | 3,000 - 4,000 | 2,500 - 3,000 | 
Source: RAMCO Real Estate Advisers
OFFICE RENTAL PRICE (starting prices for the 1st floor | 2021)
| 
 | Prime Area (USD/sqm/year) | Secondary Area (USD/sqm/year) | 
| Beirut Central District (BCD) | 250 - 275 | 200 - 225 | 
| Beirut | 175 - 250 | 125 - 150 | 
| Outside Beirut | 100 - 150 | 80 - 150 | 
Source: RAMCO Real Estate Advisers